# Dubai projects 0-20% complete

1 409 Dubai projects were recorded between 0% and 20% complete at their last Dubai Land Department technical inspection, holding 314 707 units. Inspections are irregular, so this is a snapshot of what was last measured rather than a live progress feed: an unchanged percentage does not mean construction has stopped.

| Project | Developer | Progress | Units | Declared completion |
|---|---|---|---|---|
| Sobha Orbis | Sobha L.L.C | 18% | 3 002 | 31 Dec 2028 |
| Azizi Venice 6 | Azizi Developments L.L.C | 12% | 2 965 | 31 Dec 2027 |
| Azizi Milan Heights | Azizi Developments L.L.C | 0% | 2 852 | 8 Sep 2028 |
| Skyvue | Sobha L.L.C | 11% | 2 738 | 31 Mar 2030 |
| Sobha Central Phase I | Sobha L.L.C | 7% | 2 383 | 30 Jun 2030 |
| Sobha Solis | Sobha L.L.C | 18% | 2 351 | 31 Dec 2028 |
| Sobha Central | Sobha L.L.C | 2% | 2 169 | 31 Dec 2031 |
| Sobha Central Phase Ii | Sobha L.L.C | 6% | 2 143 | 30 Jun 2030 |
| Damac Islands - The Tropics 2 & 4 & 6 | Damac Elite Investment Co. L.L.C | 0% | 2 130 | 31 Dec 2030 |
| Damac Islands - The Tropics 1 & 3 & 5 | Damac Elite Investment Co. L.L.C | 0% | 1 905 | 31 Dec 2030 |
| Binghatti Skyterraces | Binghatti Developers Fze | 0% | 1 886 | 31 Oct 2027 |
| Maybach Six | Binghatti Developers Fze | 0% | 1 878 | 31 Aug 2027 |
| Azizi Venice 15 | Azizi Developments L.L.C | 0% | 1 855 | 30 May 2027 |
| Address Residences Zabeel | Zabeel Square L.L.C | 15% | 1 754 | — |
| Laguna Residence | One International Real Estate Development L.L.C | 6% | 1 628 | 31 Dec 2027 |
| Binghatti Vintage | Binghatti Developers Fze | 0% | 1 572 | 31 Mar 2027 |
| Damac Lagoons - Valencia | Island Oasis Properties | 5% | 1 558 | 28 Feb 2028 |
| Azizi Milan 18 | Azizi Developments L.L.C | 0% | 1 541 | 16 Apr 2027 |
| Damac Lagoons - Lagoon Views 13 | Island Oasis Properties | 6% | 1 509 | 31 Dec 2027 |
| Vincitore Wellness Estate | Vincitore Premium Real Estate Development L.L.C | 0% | 1 475 | 15 Feb 2030 |
| Greenz By Danube | Danube Properties Development L.L.C | 0% | 1 458 | 31 Dec 2029 |
| Vision Iconic | Binghatti Developers Fze | 0% | 1 453 | 15 Dec 2028 |
| The Palesides | Pearl Properties | 7% | 1 453 | 30 Dec 2012 |
| Sakura Gardens By Hre | Hre Real Estate Development L.L.C | 4% | 1 429 | 30 Jun 2029 |
| Binghatti Skyflame 1 | Binghatti Developers Fze | 0% | 1 407 | 31 Dec 2027 |
| The Wow Tower | Riviera Vista Real Estate Development L.L.C | 0% | 1 382 | 30 Sep 2029 |
| Bayz 101 By Danube | Danube Properties Development L.L.C | 10% | 1 346 | — |
| The Woods | Sobha L.L.C | 0% | 1 267 | 30 Dec 2030 |
| The Central Downtown | Aqua Properties Fz -Llc | 10% | 1 254 | 31 Mar 2028 |
| Maybach Ultimate Luxury | Binghatti Developers Fze | 0% | 1 233 | 31 Aug 2027 |
| Serenz By Danube | Danube Properties Development L.L.C | 0% | 1 227 | 31 Dec 2029 |
| Diamondz By Danube | Danube Properties Development L.L.C | 16% | 1 225 | — |
| Breez By Danube | Danube Properties Development L.L.C | 0% | 1 199 | 30 Jun 2029 |
| Eltiera Views | Ellington Pcfc Developers L.L.C | 0% | 1 185 | 31 Dec 2029 |
| Azizi Milan 9 | Azizi Developments L.L.C | 0% | 1 180 | 30 May 2027 |
| Damac Hills (2) - Elo 2 & Elo 3 | Front Line Investment Management L.L.C | 6% | 1 145 | 30 Jun 2027 |
| Shahrukhz Residences By Danube | Danube Properties Development L.L.C | 0% | 1 143 | 30 Jun 2030 |
| Damac District | Damac Crescent Properties | 4% | 1 139 | 30 Mar 2029 |
| Mirdad | Mirdad Real Estate Development L.L.C | 6% | 1 114 | 31 Dec 2028 |
| Bayz 102 By Danube | Danube Properties Development L.L.C | 7% | 1 088 | 31 Dec 2029 |
| Burj Azizi | Azizi Developments L.L.C | 7% | 1 072 | 30 Aug 2030 |
| Azizi Venice 16 | Azizi Developments L.L.C | 0% | 1 055 | 2 Jun 2027 |
| Ananda Residences | Tiger Properties | 3% | 1 027 | 31 May 2028 |
| Terra Heights | Dwtc Emaar L.L.C | 9% | 1 004 | 31 Mar 2029 |
| Peace Lagoons By Peace Homes | Peace Homes Development L.L.C | 3% | 1 000 | 30 Sep 2028 |
| Verdes By Haven 1 | Aurora Spv 1 L.L.C | 13% | 988 | 31 May 2028 |
| Vincitore Aqua Dimore | Vincitore Elite Real Estate Development L.L.C | 7% | 987 | — |
| Damac Riverside Views - Azure 1 | Damac Mry Investment L.L.C | 5% | 986 | 31 Mar 2029 |
| Samana Resorts | Samana International Real Estate Development L.L.C | 6% | 969 | 30 May 2028 |
| Binghatti Spectre | Binghatti Developers Fze | 0% | 966 | 31 Dec 2028 |
| Chelsea Residences 2 By Damac | Damac Crest Development L.L.C | 5% | 958 | 31 Dec 2029 |
| The Meriva Collection | Crestarc Developers L.L.C | 0% | 939 | 31 Dec 2031 |
| Reportage Hills | Reportage Prime Properties L.L.C | 0% | 905 | 30 Jun 2028 |
| Athlon By Al Dar 1 | Aurora Spv 3 L.L.C | 18% | 893 | 31 May 2028 |
| Binghatti Wraith | Binghatti Developers Fze | 0% | 881 | 30 Dec 2027 |
| Dubai Lagoon I Suites Smart Residence | Town Center Management Limited | 7% | 869 | 31 Mar 2020 |
| Palace By The Beach | Emaar Development P.J.S.C. | 0% | 861 | 30 Nov 2031 |
| Saas Hills | Saas Properties L.L.C - Dubai Branch | 13% | 859 | 31 Mar 2027 |
| Tiger Sky Tower | Tiger Properties | 10% | 849 | — |
| Auresta Tower | Tiger Properties | 4% | 840 | 31 Dec 2028 |
| Peace Lagoons Ii By Peace Homes | Peace Homes Development L.L.C | 4% | 831 | 1 Jan 2029 |
| Project Maybach | Binghatti Developers Fze | 0% | 831 | 30 Jun 2027 |
| Damac Riverside Views - Capri 1 | Damac Mry Investment L.L.C | 8% | 824 | 31 Mar 2029 |
| Terra Woods | Dwtc Emaar L.L.C | 0% | 824 | 31 Mar 2030 |
| Binghatti Circle | Binghatti Developers Fze | 10% | 822 | 31 May 2027 |
| Takaya | Takaya Real Estate Development L.L.C | 16% | 822 | 31 Dec 2027 |
| Expo Valley Views | Expo City Valley Apartments Fzco | 0% | 816 | 31 Oct 2029 |
| Define Vision | Define Properties Plot 8 Limited | 0% | 816 | — |
| Serenia District - East | Palma Homes Real Estate Development L.L.C | 1% | 813 | 30 Jun 2030 |
| Rove Home Marasi Drive | Irth Signature Development L.L.C | 10% | 811 | 31 Aug 2027 |
| Damac Hills (2) - Violet 4 | Front Line Investment Management L.L.C | 14% | 803 | 30 Aug 2027 |
| Kempinski Residences Business Bay | Gemstone Real Estate Development L.L.C | 7% | 802 | 30 Dec 2019 |
| Binghatti Skyflame 2 | Binghatti Developers Fze | 0% | 801 | 31 Dec 2027 |
| Binghatti Titania | Binghatti Developers Fze | 0% | 789 | 28 Feb 2027 |
| Azizi Milan 30 | Azizi Developments L.L.C | 0% | 780 | 4 Apr 2027 |
| Binghatti Starfall | Binghatti Developers Fze | 0% | 771 | 30 Oct 2027 |
| Raw District 2 By Imtiaz | Imtiaz Ja Real Estate Development L.L.C | 0% | 770 | 1 Dec 2029 |
| Creek Bay | Dubai Creek Harbour L.L.C | 1% | 766 | 30 Apr 2030 |
| The Royal Estates Plot.3 | Aristocrat Star Real Estate Development L.L.C | 0% | 760 | 31 Dec 2016 |
| Jumeirah Residences Emirates Towers | Dhre 2 Bts L.L.C | 4% | 754 | 1 Sep 2030 |
| Sorrento | Island Oasis Properties | 0% | 754 | 31 Jan 2030 |
| The Wilds Residences | Aurora Spv 2 L.L.C | 0% | 747 | 30 Jun 2030 |
| Belgravia Gardens | Ellington Karma Developers L.L.C | 3% | 743 | 30 Sep 2028 |
| Azizi Milan 20 | Azizi Developments L.L.C | 0% | 741 | 30 Apr 2027 |
| Samana Barari Heights | Samana International Real Estate Development L.L.C | 4% | 737 | 31 Oct 2028 |
| Abjar Tower | Khuyool  Investments (L.L.C) | 1% | 734 | 1 Dec 2013 |
| Damac City 2 | Pinnacle Real Estate Developments L.L.C | 6% | 731 | — |
| Damac Riverside Views - Azure 2 | Damac Mry Investment L.L.C | 6% | 720 | 31 Mar 2029 |
| Boulevard Park 1 | Jag Development L.L.C | 0% | 717 | 30 Apr 2030 |
| Capria West | Majid Al Futtaim Ghaf Woods L.L.C | 1% | 714 | 8 May 2029 |
| Kyoto By Oro24 | Oro24 Real Estate Development L.L.C | 17% | 708 | 20 Sep 2026 |
| Aspirz By Danube | Danube Properties Development L.L.C | 5% | 706 | 31 Dec 2028 |
| Chelsea Residences By Damac | Damac Crest Development L.L.C | 5% | 703 | 31 Dec 2029 |
| Avarra By Palace | Emaar Development P.J.S.C. | 0% | 694 | 30 Jun 2031 |
| Hado By Beyond | Sandy Shores Real Estate L.L.C S.O.C | 0% | 692 | 30 Jun 2029 |
| Sobha Skyparks | Sobha L.L.C | 0% | 684 | 31 Dec 2032 |
| Aquarius Gate Tower | D10 Awf Investment Limited | 8% | 683 | 3 Sep 2011 |
| Rove Home Dubai Marina | Irth Elite Development L.L.C | 8% | 682 | 31 Mar 2028 |
| Cetara | Island Oasis Properties | 0% | 682 | 31 Jan 2030 |
| Sol Levante | S O L Properties Development L.L.C | 7% | 674 | 15 Sep 2028 |
| Raw District By Imtiaz R | Imtiaz Ja Real Estate Development L.L.C | 0% | 672 | 15 Dec 2029 |
| Avenue Park Towers | Park 1 L.L.C | 8% | 671 | 31 Dec 2028 |
| Samana Barari Views 2 | Samana International Real Estate Development L.L.C | 20% | 669 | — |
| Damac Islands 2 - Bahamas 2 | Damac Prime Development L.L.C | 0% | 666 | 30 Jun 2030 |
| Shahrukhz By Danube | Danube Properties Development L.L.C | 2% | 662 | 30 Jun 2029 |
| Avenew888-Loom | Avenew Real Estate Development L.L.C | 2% | 661 | 31 Mar 2028 |
| Binghatti Cullinan | Binghatti Developers Fze | 0% | 652 | 30 Jun 2027 |
| Rise By Athlon 1 | Aurora Spv 3 L.L.C | 1% | 650 | 30 Dec 2029 |
| Dubai Lagoon I Suites Hotel Apartment | Town Center Management Limited | 8% | 650 | 31 Mar 2020 |
| Forest City Tower 3 | Al Helal Al Zahaby Real Estate Development L.L.C | 0% | 642 | 1 Apr 2032 |
| Empire Lakeviews | Empire Crown Real Estate Development L.L.C | 2% | 634 | 24 Jun 2028 |
| Arian By Azizi | Azizi Developments L.L.C | 2% | 631 | 16 Jan 2028 |
| Binghatti Flare 02 | Binghatti Developers Fze | 18% | 613 | 15 Jun 2027 |
| Raw District By Imtiaz Cr | Imtiaz Ja Real Estate Development L.L.C | 0% | 610 | 15 Dec 2029 |
| Azizi Milan 28 | Azizi Developments L.L.C | 0% | 610 | 3 Jun 2027 |
| Mercer House | Eln Properties Development L.L.C | 18% | 610 | 31 Jul 2027 |
| Samana Barari Lagoons | Samana Signature Real Estate Developments L.L.C | 17% | 601 | 31 Mar 2028 |
| Voxa Residences | Pantheon Elysee Real Estate Development L.L.C | 4% | 599 | 31 Dec 2028 |
| Athlon By Al Dar 2 | Aurora Spv 3 L.L.C | 12% | 599 | 30 Sep 2028 |
| Sierra By Iman | Iman Developers L.L.C | 4% | 598 | 30 Jun 2029 |
| Binghatti Skyblade | Binghatti Developers Fze | 17% | 596 | 30 Nov 2027 |
| Butterfly | Desert Falcon Real Estate Development L.L.C | 8% | 596 | 31 Jan 2029 |
| Avenue Park Towers Ii | Park 1 L.L.C | 0% | 596 | 6 Mar 2030 |
| Creek Haven | Dubai Creek Harbour L.L.C | 1% | 594 | 31 Mar 2030 |
| Golf Point | Emaar Dubai South Dwc Llc | 5% | 590 | 31 Oct 2028 |
| Franck Muller Yachting | London Gate Real Estate Development L.L.C | 0% | 585 | 29 Jul 2028 |
| Azizi Milan 51 | Azizi Developments L.L.C | 0% | 579 | 26 Mar 2027 |
| The Valley - Vindera | Emaar Development P.J.S.C. | 2% | 578 | 31 Dec 2028 |
| Damac Riverside Views - Capri 2 | Damac Mry Investment L.L.C | 8% | 576 | 31 Mar 2029 |
| Trump Tower | Dar Global Luxury Property Development L.L.C S.O.C | 4% | 574 | 31 Dec 2031 |
| South Square | Dubai South Properties Dwc Llc | 3% | 571 | 30 Jun 2028 |
| Sky Line By Peace Homes | Peace Homes Real Estate L.L.C | 0% | 565 | 30 May 2030 |
| Lunaya | Lunaya Zaya Real Estate Development L.L.C S.O.C | 1% | 564 | 31 Mar 2029 |
| Terra Gardens | Dwtc Emaar L.L.C | 0% | 561 | 31 Oct 2029 |
| The Edit At D3 | Dhre 2 Bts L.L.C | 0% | 557 | 31 Jan 2030 |
| Samana Sky Views | Samana World Real Estate Development L.L.C | 2% | 556 | 31 Jul 2028 |
| Boulevard Park 2 | Jag Development L.L.C | 0% | 555 | 30 Nov 2029 |
| Rosehill | Dubai Hills Estate L.L.C | 8% | 555 | 30 Jun 2029 |
| Marina Views | Mina Rashid Properties L.L.C | 7% | 554 | 31 Dec 2028 |
| Capria East | Majid Al Futtaim Ghaf Woods L.L.C | 1% | 553 | 15 May 2029 |
| Passo By Beyond | Estate Grand Real Estate Development L.L.C | 0% | 552 | 31 Dec 2029 |
| Distrikt | Majid Al Futtaim Ghaf Woods L.L.C | 8% | 550 | 30 Sep 2028 |
| Samana Lake Views 2 | Samana Signature Real Estate Developments L.L.C | 9% | 548 | — |
| Grand Polo - Equiterra | Emaar Development P.J.S.C. | 1% | 547 | 31 Aug 2029 |
| Akala Hotels And Residences | Arada Developments L.L.C S.O.C | 2% | 546 | 31 Oct 2029 |
| Vincitore Aqua Flora | Vincitore Luxury Real Estate Development L.L.C | 1% | 546 | 30 Jun 2028 |
| Damac Islands 2 - Bahamas 1 | Damac Prime Development L.L.C | 0% | 544 | 30 Jun 2030 |
| Samana Boulevard Heights | Samana International Real Estate Development L.L.C | 2% | 541 | 31 Dec 2028 |
| Damac Islands 2 - Cuba | Damac Prime Development L.L.C | 0% | 540 | 30 Jun 2030 |
| Cove Grand Residence By Imtiaz | Imtiaz Cove Real Estate Development L.L.C | 13% | 538 | 15 Dec 2027 |
| Orise | Orise Residences Real Estate Development L.L.C | 18% | 534 | 30 Nov 2027 |
| Amaal 8 | Amaal Emirates L.L.C | 7% | 533 | 31 Dec 2028 |
| Elm At Park Five | Deyaar Development (P.J.S.C) | 16% | 532 | 1 Jun 2027 |
| Stax | Pashaone Real Estate Development L.L.C | 4% | 530 | 31 Mar 2028 |
| The Oasis - Palace Villas - Ostra | Emaar Development P.J.S.C. | 7% | 526 | 30 Sep 2029 |
| Downtown Residences | Deyaar Development (P.J.S.C) | 1% | 524 | 30 Dec 2030 |
| Guzel Towers | Tiger Properties | 7% | 522 | 25 Dec 2027 |
| Soulever' By Beyond | Beyond 1 Real Estate Development L.L.C | 0% | 517 | 30 Dec 2028 |
| Samana Hills South | Samana Signature Real Estate Developments L.L.C | 12% | 510 | 15 May 2028 |
| Alta View Skyhomes | Object One Real Estate Development L.L.C | 6% | 507 | 30 Jun 2029 |
| Reef 996 | Reef Luxury Development L.L.C | 0% | 505 | 30 Sep 2028 |
| Vida Residences Hillside | Dubai Hills Estate L.L.C | 10% | 500 | 31 May 2029 |
| Silver Stallions | Dot Life Real Estate Development L.L.C | 12% | 495 | 31 Dec 2017 |
| W Residences At Dubai Harbour | Arada Developments L.L.C S.O.C | 4% | 494 | 31 Dec 2028 |
| Damac Riverside Views - Indigo 1 | Damac Mry Investment L.L.C | 12% | 493 | 31 Mar 2029 |
| Valia | Dubai Creek Harbour L.L.C | 0% | 492 | 31 Aug 2030 |
| Marquis One | Marquis Home Developer L.L.C | 0% | 489 | 31 Dec 2028 |
| Parkwood | Dubai Hills Estate L.L.C | 15% | 488 | 31 Jan 2029 |
| The Oasis - Address Villas - Tierra | Emaar Development P.J.S.C. | 7% | 487 | 30 Jun 2029 |
| Damac Islands 2 - Tahiti 2 | Damac Prime Development L.L.C | 0% | 484 | 30 Jun 2030 |
| Salva The Heights | Emaar Development P.J.S.C. | 0% | 483 | 31 Jul 2030 |
| The Valley - Farm Grove | Emaar Development P.J.S.C. | 10% | 482 | 31 Dec 2028 |
| Lyvia By Palace | Dubai Creek Harbour L.L.C | 5% | 481 | 31 Jul 2029 |
| Altan | Dubai Creek Harbour L.L.C | 11% | 479 | 31 Jul 2029 |
| Albero | Dubai Creek Harbour L.L.C | 11% | 479 | 30 Sep 2029 |
| Vivanti Residences By Meteora | Meteora Elite Real Estate Developments L.L.C | 0% | 476 | 1 Jan 2028 |
| Montiva | Dubai Creek Harbour L.L.C | 6% | 475 | 30 Sep 2029 |
| Damac Islands - Seychelles 2 | Damac Elite Investment Co. L.L.C | 3% | 474 | 30 Jun 2029 |
| Dubai Lagoon Rowan | Xanadu Real Estate Development L.L.C | 19% | 474 | 30 Nov 2019 |
| Mayfair Nexus By Seven Mayfair | Seven Mayfair Real Estate Development L.L.C | 1% | 473 | 31 Dec 2028 |
| Dubai Lagoon Winterberry | Xanadu Real Estate Development L.L.C | 18% | 473 | 30 Jun 2017 |
| Ellington Sands I | Ellington Properties Development L.L.C | 0% | 471 | 31 Dec 2028 |
| Damac Islands 2 - Bermuda | Damac Prime Development L.L.C | 0% | 469 | 30 Jun 2030 |
| Binghatti Luxuria | Binghatti Developers Fze | 7% | 469 | 30 Jul 2027 |
| Damac Islands 2 - Antigua 1 | Damac Prime Development L.L.C | 0% | 468 | 31 Dec 2030 |
| Damac Riverside Views - Royal 3&4 | Damac Mry Investment L.L.C | 13% | 466 | 31 Mar 2029 |
| Global Point | Silver Sky Properties L.L.C | 0% | 466 | 1 Aug 2011 |
| Azizi Milan 55 | Azizi Developments L.L.C | 0% | 465 | 30 Apr 2027 |
| Treppan Vision | Fakhruddin Properties Development L.L.C | 0% | 463 | 31 May 2029 |
| Holm Central | Holm Avenue Real Estate Development L.L.C | 0% | 461 | 30 Jun 2028 |
| Ellington Sands Ii | Ellington Properties Development L.L.C | 0% | 460 | 31 Dec 2028 |
| One Residence | Ginco Properties L.L.C | 6% | 458 | 31 Mar 2027 |
| Samana Ibiza | Samana International Real Estate Development L.L.C | 3% | 455 | 28 Feb 2028 |
| Small Pyramid | S A A M Pyramid Real Estate Development L.L.C | 6% | 451 | 30 Jun 2022 |
| Rabdan Gates | Rabdan Real Estate Development L.L.C | 1% | 445 | 30 Jun 2028 |
| 15 Cascade | Iman Developers L.L.C | 6% | 442 | 30 Sep 2028 |
| La Tilia At Villanova Phase 2 | North Dubailand Projects L.L.C | 11% | 440 | 21 Aug 2028 |
| Verve City Walk | Citywalk Residential 1 L.L.C | 14% | 440 | 15 Sep 2028 |
| Sky Level 1 | Object One Real Estate Development L.L.C | 0% | 440 | 28 Feb 2029 |
| Silva | Dubai Creek Harbour L.L.C | 10% | 437 | 30 Sep 2029 |
| Cove Boulevard By Imtiaz | Imtiaz Real Estate Investment & Development L.L.C | 10% | 436 | 30 Oct 2028 |
| Jade Tower | Tiger Properties | 11% | 436 | 31 Mar 2027 |
| Damac Islands 2 - Maui | Damac Prime Development L.L.C | 0% | 434 | 30 Jun 2030 |
| Sky Gate Tower | Tiger Properties | 5% | 431 | 29 Feb 2028 |
| Samana Parkville | Samana Signature Real Estate Developments L.L.C | 14% | 428 | 30 Sep 2028 |
| Windsor House | Ellington Sb Development L.L.C | 3% | 424 | 31 Jul 2029 |
| Windsor House Ii | Ellington Properties Development L.L.C | 1% | 424 | 31 Jul 2029 |
| Eastern Residence - South | Al Hamah Janoob Real Estate Development L.L.C | 8% | 424 | 14 Oct 2020 |
| Serenia District - West | Palma Homes Real Estate Development L.L.C | 3% | 423 | 31 Dec 2028 |
| Azizi Abraham | Azizi Developments L.L.C | 2% | 420 | 4 Aug 2027 |
| Aba Lux Living | A B A Real Estate Development L.L.C | 7% | 419 | — |
| Omya Residences | Pantheon Elysee Real Estate Development L.L.C | 0% | 416 | 30 Jun 2028 |
| Claydon House By Ellington | E L P D Developers L.L.C | 16% | 415 | 31 Dec 2027 |
| Hq By Rove | Irth Urban Development L.L.C | 1% | 414 | 31 Mar 2029 |
| Velos Residence | City View Urban Real Estate Development L.L.C | 7% | 413 | 31 Oct 2028 |
| Portside Square | Ellington Pcfc Mr Development L.L.C | 0% | 413 | 31 Dec 2029 |
| Kanyon By Beyond | Cobia Real Estate Development L.L.C | 0% | 412 | 30 Sep 2028 |
| La Tilia At Villanova Phase 1 | North Dubailand Projects L.L.C | 14% | 410 | 21 Aug 2028 |
| Elaris Sky | Object One Real Estate Development L.L.C | 0% | 409 | 30 Sep 2028 |
| The Wilds 3 | Aurora Spv 2 L.L.C | 3% | 408 | 31 May 2029 |
| Rise By Athlon 2 | Aurora Spv 3 L.L.C | 0% | 407 | 30 Jan 2030 |
| Elegant Tower | Smart Home Properties | 0% | 407 | 1 Oct 2012 |
| 77s | 77 Shades Of Green Realestate Development L.L.C | 14% | 405 | 31 Dec 2028 |
| Damac Islands - Bora Bora 3 | Damac Elite Investment Co. L.L.C | 4% | 403 | 31 Dec 2028 |
| The Element At Sobha One | Sobha L.L.C | 11% | 401 | 31 Dec 2029 |
| Damac Islands - Fiji 2 | Damac Elite Investment Co. L.L.C | 2% | 400 | 31 Dec 2028 |
| The Orchard Place- Towers D&E | Peak Summit Real Estate Development L.L.C | 1% | 400 | 21 Mar 2028 |
| 311 Boulevard By Bam Eskan | Bam Eskan Real Estate Development L.L.C | 10% | 399 | 1 Oct 2027 |
| Damac Islands - Fiji 1 | Damac Elite Investment Co. L.L.C | 2% | 398 | 31 Dec 2028 |
| Serro 2 The Heights | Emaar Development P.J.S.C. | 0% | 397 | 31 May 2030 |
| Damac Islands - Maldives 1 | Damac Elite Investment Co. L.L.C | 7% | 397 | 31 Dec 2028 |
| Rufi Luxury Heights | Rufi Luxury Heigts Limite | 0% | 397 | 1 Jun 2011 |
| German Design Tower 1 | Pyamod International  Fze | 3% | 396 | 31 Oct 2013 |
| Verdania 4 | Obj1 Real Estate Development L.L.C | 0% | 394 | 30 Jun 2028 |
| Verdana Residence 4 | Reportage Plus A Real Estate Development L.L.C | 0% | 392 | 30 Sep 2028 |
| Verdana Residence 5 | Reportage Plus A Real Estate Development L.L.C | 0% | 392 | 30 Sep 2028 |
| Verdana Residence 7 | Reportage Plus A Real Estate Development L.L.C | 0% | 392 | 31 Dec 2028 |
| Pershing Luxury Beach Residence Tower | Alternative Capital Invest Gmbh (Branch) | 0% | 390 | 1 Dec 2014 |
| Trussardi Residences 2 | M I R A Developments L.L.C | 5% | 389 | 3 Jul 2027 |
| Damac Riverside Views - Indigo 2 | Damac Mry Investment L.L.C | 12% | 388 | 31 Mar 2029 |
| Rufi Royale Residency | Rufi Down Town  Residency Limited | 0% | 388 | 1 Dec 2013 |
| The Boulevard By Prestige One | Prestige The Boulevard Real Estate Development L.L.C | 11% | 387 | 30 Nov 2027 |
| Grand Polo - Equiterra 2 | Emaar Development P.J.S.C. | 1% | 384 | 31 Jul 2029 |
| Al Vista | Dubai Investment Real Estate (L L C) | 6% | 384 | 20 Oct 2027 |
| Niki Lauda Tower | Plt Properties Fzco | 0% | 384 | 31 Mar 2026 |
| Serro The Heights | Emaar Development P.J.S.C. | 0% | 383 | 31 Mar 2030 |
| Damac Islands 2 - Barbados 1 | Damac Prime Development L.L.C | 0% | 382 | 30 Jun 2030 |
| Waada - Altura 1 | Bt Properties Dwc Llc | 2% | 381 | 12 Apr 2029 |
| Arancia Yards 2 By Beyond | Peninsula Altera Real Estate Development L.L.C | 0% | 380 | 30 Jan 2029 |
| Damac Islands - Maldives 2 | Damac Elite Investment Co. L.L.C | 14% | 380 | 31 Dec 2028 |
| Taiyo Residences | Continental Investments Lmd L.L.C | 12% | 379 | 31 Dec 2027 |
| Maison Elysee Iii By Pantheon | Pantheon Elysee Real Estate Development L.L.C | 4% | 379 | 31 Oct 2027 |
| The Valley - Rivera | Emaar Development P.J.S.C. | 4% | 378 | 30 Nov 2028 |
| Ayami Residence, By Ayat Development | Ayat Real Estate Development L.L.C | 0% | 376 | 31 Dec 2028 |
| The Greens At Sobha Sanctuary | Sobha L.L.C | 0% | 376 | 31 Aug 2030 |
| Jouri-6 | New World Invest Ltd | 4% | 374 | 30 Oct 2013 |
| Weston | Wadan Real Estate Development L.L.C | 0% | 373 | 31 Dec 2028 |
| California Residences | Gfh Real Estate L.L.C | 2% | 372 | 1 Apr 2028 |
| Coventry 2 | G F S Real Estate Development L.L.C | 0% | 372 | 1 Dec 2028 |
| Sol Luxe | S O L Properties Development L.L.C | 2% | 370 | 15 Mar 2029 |
| Schon Suites And Schon Residence | Yra Enterprises Limited | 0% | 370 | 31 Dec 2012 |
| Imtiaz Symphony Tower | Imtiaz Symphony Development L.L.C | 6% | 369 | 15 Jun 2029 |
| Terra Tower | Dugasta Properties Development L.L.C | 7% | 366 | 30 Apr 2027 |
| Waada - Altura 2 | Bt Properties Dwc Llc | 7% | 365 | 14 Mar 2029 |
| Yigo Luxe | Yangtze International Real Estate Developer L.L.C | 0% | 364 | 30 Mar 2030 |
| Verdana Residence 6 | Reportage Plus A Real Estate Development L.L.C | 0% | 363 | 30 Dec 2028 |
| Damac Islands 2 - Barbados 2 | Damac Prime Development L.L.C | 0% | 362 | 30 Jun 2030 |
| Mario Valentino Boulevard | Salya Homes Limited | 0% | 362 | — |
| Grand Polo - Equestra | Emaar Development P.J.S.C. | 1% | 361 | 31 Aug 2029 |
| Kensington Gardens | Leos Development L.L.C | 0% | 361 | 27 Sep 2027 |
| Palace Residences Hillside A | Dubai Hills Estate L.L.C | 8% | 360 | 30 Jun 2029 |
| Bay Grove Residences C - Dubai Islands | Dubai Islands L.L.C | 6% | 360 | 10 Apr 2028 |
| Sawa Residences | Qube Development L.L.C | 0% | 359 | 12 Jul 2030 |
| Sparklz By Danube | Danube Properties Development L.L.C | 8% | 358 | 31 May 2028 |
| Damac Riverside Views - Marine 2 | Damac Mry Investment L.L.C | 12% | 358 | 31 May 2028 |
| Damac Riverside Views - Marine 1 | Damac Mry Investment L.L.C | 12% | 358 | 31 May 2028 |
| Eltiera Heights | Ellington Pcfc Developers L.L.C | 3% | 357 | 31 Dec 2028 |
| Essenlife Residence | Object One Real Estate Development L.L.C | 7% | 357 | 30 Mar 2028 |
| Bay Estate | Dubai Islands L.L.C | 0% | 357 | 15 Aug 2030 |
| The Hillgate | Ellington Properties Development L.L.C | 3% | 356 | 30 Jun 2028 |
| Talea | Manarola Real Estate Developments L.L.C | 0% | 354 | 30 Jun 2028 |
| Kore By Imtiaz | Imtiaz Real Estate Investment & Development L.L.C | 0% | 351 | 15 Dec 2028 |
| Hills View At Wasl Gate | Suncrest Hills Property L.L.C | 9% | 350 | 30 Jun 2028 |
| Samana Barari Avenue | Samana Signature Real Estate Developments L.L.C | 6% | 349 | 31 Oct 2028 |
| Mareva 2 The Oasis | Emaar Development P.J.S.C. | 1% | 347 | 28 Feb 2030 |
| Reef 995 | Reef Luxury Development L.L.C | 0% | 347 | 30 Nov 2028 |
