# Al Helal Al Zahaby Real Estate Development L.L.C — Dubai projects and prices

Al Helal Al Zahaby Real Estate Development L.L.C has 10 projects in the Dubai Land Department registry, 5 of them still under construction. 318 sales were registered across them in the trailing 12 months at a median AED 915k and 1 151 AED per square foot, up 19.3% on the previous 12 months. These are registered transactions, not the developer's price list.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 915k | +19.3% |
| Interquartile range | AED 730k – AED 1.29M | |
| Median price per sqft | 1 151 AED | +4.5% |
| Registered sales, 12 months | 318 | -0.9% |
| Off-plan share | 85.5% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 53 | AED 618k | 1 258 | 462 sqft | — | — |
| 1-bedroom apartments | 159 | AED 876k | 1 131 | 729 sqft | — | — |
| 2-bedroom apartments | 70 | AED 1.38M | 1 178 | 1 348 sqft | — | — |
| 3-bedroom apartments | 31 | AED 2.03M | 1 126 | 1 826 sqft | — | — |
| 4-bedroom apartments | 2 | — | — | — | — | — |
| 5-bedroom apartments | 2 | — | — | — | — | — |

## Projects by this developer

| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Forest City Tower | 103 | AED 1.25M | 1 226 | 100.0% |
| Forest City Tower 2 | 63 | AED 925k | 1 077 | 100.0% |
| Oasis Residences | 63 | AED 871k | 1 225 | 100.0% |
| Sports View Residence By Al Helal Al Zahaby | 35 | AED 818k | 977 | 60.0% |
| Sports View Residence 2 By Al Helal Al Zahaby | 22 | AED 783k | 1 132 | 100.0% |
| Al Helal Al Zahaby  2 | 10 | AED 560k | 879 | 0.0% |
| Al Helal Al Zahaby 3 | 9 | AED 650k | 948 | 0.0% |
| Al Helal Al Zahaby Building | 8 | AED 570k | 883 | 0.0% |
| Hz Residences 4 | 5 | AED 750k | 975 | 0.0% |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Sep 2026 | 21 | 1 004 | 890 – 1 196 |
| Aug 2026 | 16 | 1 010 | 845 – 1 154 |
| Jul 2026 | 14 | 1 039 | 941 – 1 165 |
| Jun 2026 | 12 | 1 142 | 1 106 – 1 185 |
| May 2026 | 24 | 1 158 | 1 065 – 1 245 |
| Apr 2026 | 30 | 1 156 | 1 094 – 1 244 |
| Mar 2026 | 4 | insufficient data | |
| Feb 2026 | 40 | 1 121 | 1 035 – 1 229 |
| Jan 2026 | 29 | 1 127 | 1 031 – 1 241 |
| Dec 2025 | 43 | 1 202 | 1 109 – 1 309 |
| Nov 2025 | 43 | 1 181 | 1 048 – 1 290 |
| Oct 2025 | 31 | 1 182 | 1 092 – 1 296 |
| Sep 2025 | 9 | 1 247 | 1 002 – 1 273 |

## What these numbers do not show

- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 29 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/developers/al-helal-al-zahaby-real-estate-development-l-l-c/  
**Suggested citation:** Continental Club Property, "Al Helal Al Zahaby Real Estate Development L.L.C — Dubai projects and prices", Dubai Data, data through 29 Oct 2026, https://datadubai.ae/developers/al-helal-al-zahaby-real-estate-development-l-l-c/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
