# Mina Rashid Properties L.L.C — Dubai projects and prices

Mina Rashid Properties L.L.C has 22 projects in the Dubai Land Department registry, 20 of them still under construction. 562 sales were registered across them in the trailing 12 months at a median AED 2.40M and 2 804 AED per square foot, down 9.9% on the previous 12 months. These are registered transactions, not the developer's price list.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 2.40M | -9.9% |
| Interquartile range | AED 2.20M – AED 3.48M | |
| Median price per sqft | 2 804 AED | +4.5% |
| Registered sales, 12 months | 562 | -54.8% |
| Off-plan share | 95.2% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| 1-bedroom apartments | 290 | AED 2.23M | 2 821 | 788 sqft | — | — |
| 2-bedroom apartments | 198 | AED 3.37M | 2 718 | 1 246 sqft | — | — |
| 3-bedroom apartments | 73 | AED 5.47M | 3 191 | 1 700 sqft | — | — |
| 4-bedroom apartments | 1 | — | — | — | — | — |

## Projects by this developer

| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Aurea | 158 | AED 2.87M | 2 928 | 100.0% |
| Sera 2 | 91 | AED 2.31M | 2 784 | 100.0% |
| Baystar By Vida | 64 | AED 4.50M | 3 624 | 100.0% |
| Fior 1 | 59 | AED 2.32M | 2 957 | 100.0% |
| Sera 1 | 34 | AED 2.27M | 2 818 | 100.0% |
| Seascape | 29 | AED 1.84M | 1 865 | 100.0% |
| Seagate | 25 | AED 2.55M | 2 347 | 0.0% |
| Clearpoint | 21 | AED 2.18M | 1 922 | 100.0% |
| Ocean Point | 17 | AED 2.00M | 2 125 | 100.0% |
| Bayline | 16 | AED 2.45M | 2 033 | 100.0% |
| Ocean Star | 12 | AED 2.92M | 2 181 | 100.0% |
| Marina Views | 11 | AED 1.95M | 2 402 | 100.0% |
| Avonlea | 7 | AED 1.74M | 2 026 | 100.0% |
| Ocean Cove | 6 | AED 1.79M | 2 232 | 100.0% |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Sep 2026 | 18 | 2 193 | 1 882 – 2 910 |
| Aug 2026 | 20 | 2 196 | 1 831 – 2 817 |
| Jul 2026 | 22 | 2 702 | 2 168 – 2 947 |
| Jun 2026 | 20 | 2 808 | 2 542 – 2 961 |
| May 2026 | 20 | 2 357 | 2 065 – 2 941 |
| Apr 2026 | 71 | 2 867 | 2 770 – 3 032 |
| Mar 2026 | 33 | 2 415 | 2 228 – 2 796 |
| Feb 2026 | 29 | 2 560 | 2 106 – 2 794 |
| Jan 2026 | 47 | 2 725 | 2 422 – 3 596 |
| Dec 2025 | 60 | 2 865 | 2 661 – 3 228 |
| Nov 2025 | 151 | 2 913 | 2 701 – 2 999 |
| Oct 2025 | 71 | 2 823 | 2 667 – 3 008 |
| Sep 2025 | 175 | 2 970 | 2 876 – 3 863 |

## What these numbers do not show

- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 29 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/developers/mina-rashid-properties-l-l-c/  
**Suggested citation:** Continental Club Property, "Mina Rashid Properties L.L.C — Dubai projects and prices", Dubai Data, data through 29 Oct 2026, https://datadubai.ae/developers/mina-rashid-properties-l-l-c/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
