# The Lagoons Phase One L.L.C — Dubai projects and prices

The Lagoons Phase One L.L.C has 21 projects in the Dubai Land Department registry, 2 of them still under construction. 1 046 sales were registered across them in the trailing 12 months at a median AED 2.70M and 2 400 AED per square foot, up 0.9% on the previous 12 months. These are registered transactions, not the developer's price list.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 2.70M | +0.9% |
| Interquartile range | AED 2.00M – AED 3.58M | |
| Median price per sqft | 2 400 AED | +3.8% |
| Registered sales, 12 months | 1 046 | -23.4% |
| Off-plan share | 12.7% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| 1-bedroom apartments | 338 | AED 1.80M | 2 403 | 753 sqft | — | — |
| 2-bedroom apartments | 455 | AED 2.80M | 2 386 | 1 140 sqft | — | — |
| 3-bedroom apartments | 235 | AED 4.15M | 2 429 | 1 663 sqft | — | — |
| 4-bedroom apartments | 17 | AED 7.01M | 2 628 | 3 161 sqft | — | — |
| 5-bedroom apartments | 1 | — | — | — | — | — |

## Projects by this developer

| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| The Grand | 92 | AED 3.08M | 2 731 | 0.0% |
| Palace Residences - North | 82 | AED 2.45M | 2 649 | 0.0% |
| The Cove Ll | 80 | AED 2.89M | 2 372 | 53.8% |
| The Dubai Creek Residences | 69 | AED 3.50M | 2 182 | 0.0% |
| Address Harbour Point | 63 | AED 3.90M | 3 516 | 0.0% |
| Creek Rise | 60 | AED 2.50M | 2 178 | 0.0% |
| Harbour Views | 54 | AED 2.55M | 2 341 | 0.0% |
| Harbour Gate | 51 | AED 2.55M | 2 219 | 0.0% |
| Creek Edge | 50 | AED 2.02M | 2 400 | 0.0% |
| Creek Palace | 48 | AED 3.08M | 2 773 | 0.0% |
| Creek Waters 2 | 46 | AED 2.41M | 2 338 | 100.0% |
| Creek Waters | 44 | AED 2.70M | 2 363 | 100.0% |
| Creek Horizon | 43 | AED 2.41M | 2 225 | 0.0% |
| Creekside 18 | 38 | AED 3.00M | 2 267 | 0.0% |
| Palace Residences - Dubai Creek Harbour | 36 | AED 2.85M | 2 931 | 0.0% |
| Island Park I | 35 | AED 2.70M | 2 431 | 0.0% |
| Creek Gate | 32 | AED 2.58M | 2 332 | 0.0% |
| 17 Icon Bay | 31 | AED 2.23M | 2 157 | 0.0% |
| The Cove | 31 | AED 3.00M | 2 279 | 0.0% |
| Island Park Ii | 31 | AED 2.70M | 2 469 | 0.0% |
| Creek Crescent | 30 | AED 3.02M | 2 509 | 0.0% |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Sep 2026 | 80 | 2 332 | 2 133 – 2 657 |
| Aug 2026 | 60 | 2 249 | 2 091 – 2 357 |
| Jul 2026 | 71 | 2 320 | 2 101 – 2 557 |
| Jun 2026 | 58 | 2 487 | 2 235 – 2 767 |
| May 2026 | 56 | 2 317 | 2 111 – 2 498 |
| Apr 2026 | 62 | 2 393 | 2 199 – 2 618 |
| Mar 2026 | 63 | 2 395 | 2 228 – 2 693 |
| Feb 2026 | 157 | 2 466 | 2 212 – 2 850 |
| Jan 2026 | 103 | 2 554 | 2 287 – 2 891 |
| Dec 2025 | 110 | 2 463 | 2 240 – 2 668 |
| Nov 2025 | 111 | 2 438 | 2 220 – 2 674 |
| Oct 2025 | 111 | 2 386 | 2 169 – 2 717 |
| Sep 2025 | 103 | 2 377 | 2 202 – 2 619 |

## What these numbers do not show

- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 29 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/developers/the-lagoons-phase-one-l-l-c/  
**Suggested citation:** Continental Club Property, "The Lagoons Phase One L.L.C — Dubai projects and prices", Dubai Data, data through 29 Oct 2026, https://datadubai.ae/developers/the-lagoons-phase-one-l-l-c/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
