# Tiger Properties — Dubai projects and prices

Tiger Properties has 26 projects in the Dubai Land Department registry, 8 of them still under construction. 1 859 sales were registered across them in the trailing 12 months at a median AED 804k and 1 540 AED per square foot, down 0.2% on the previous 12 months. These are registered transactions, not the developer's price list.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 804k | -0.2% |
| Interquartile range | AED 605k – AED 1.20M | |
| Median price per sqft | 1 540 AED | +12.7% |
| Registered sales, 12 months | 1 859 | -38.3% |
| Off-plan share | 76.3% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 922 | AED 594k | 1 607 | 358 sqft | — | — |
| 1-bedroom apartments | 616 | AED 985k | 1 396 | 744 sqft | — | — |
| 2-bedroom apartments | 277 | AED 1.88M | 1 643 | 1 218 sqft | — | — |
| 3-bedroom apartments | 36 | AED 3.60M | 1 775 | 1 914 sqft | — | — |
| 4-bedroom apartments | 8 | AED 7.13M | 2 560 | 2 688 sqft | — | — |

## Projects by this developer

| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Auresta Tower | 328 | AED 720k | 1 695 | 100.0% |
| Ananda Residences | 277 | AED 684k | 1 302 | 100.0% |
| Sky Gate Tower | 218 | AED 719k | 1 581 | 100.0% |
| Tiger Sky Tower | 174 | AED 3.13M | 2 403 | 100.0% |
| Guzel Towers | 156 | AED 664k | 1 812 | 100.0% |
| Red Square | 107 | AED 889k | 1 711 | 100.0% |
| Neva Residences | 70 | AED 971k | 1 120 | 32.9% |
| Cloud Tower | 65 | AED 907k | 1 434 | 1.5% |
| Nobles | 54 | AED 1.71M | 1 692 | 0.0% |
| Blue Wave | 44 | AED 522k | 952 | 0.0% |
| Jade Tower | 42 | AED 925k | 1 282 | 100.0% |
| Al Jawhara Tower | 37 | AED 510k | 1 144 | 0.0% |
| The Square | 35 | AED 558k | 1 108 | 0.0% |
| The V Tower | 35 | AED 760k | 1 012 | 0.0% |
| Seslia Tower | 35 | AED 575k | 1 342 | 97.1% |
| Lake City Tower | 29 | AED 1.03M | 1 302 | 0.0% |
| O 2 | 24 | AED 855k | 992 | 0.0% |
| Al Manarah Tower | 22 | AED 699k | 1 045 | 0.0% |
| Elbrus Tower | 20 | AED 1.22M | 1 448 | 100.0% |
| Marina Pinnacle | 19 | AED 1.19M | 1 159 | 0.0% |
| Volga Tower | 16 | AED 2.13M | 1 703 | 100.0% |
| Regina | 15 | AED 550k | 1 328 | 0.0% |
| Dana Tower | 14 | AED 630k | 844 | 0.0% |
| Altai Tower | 12 | AED 893k | 1 486 | 100.0% |
| Lilium Tower | 11 | AED 890k | 1 367 | 100.0% |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Sep 2026 | 93 | 1 389 | 1 222 – 1 657 |
| Aug 2026 | 55 | 1 188 | 1 088 – 1 475 |
| Jul 2026 | 64 | 1 408 | 1 171 – 1 633 |
| Jun 2026 | 76 | 1 503 | 1 186 – 1 746 |
| May 2026 | 123 | 1 527 | 1 202 – 1 857 |
| Apr 2026 | 57 | 1 458 | 1 191 – 1 637 |
| Mar 2026 | 68 | 1 368 | 1 163 – 1 635 |
| Feb 2026 | 123 | 1 514 | 1 234 – 1 847 |
| Jan 2026 | 95 | 1 493 | 1 218 – 1 690 |
| Dec 2025 | 281 | 1 554 | 1 227 – 1 834 |
| Nov 2025 | 362 | 1 615 | 1 253 – 2 000 |
| Oct 2025 | 459 | 1 676 | 1 359 – 1 937 |
| Sep 2025 | 296 | 1 490 | 1 269 – 1 787 |

## What these numbers do not show

- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 29 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/developers/tiger-properties/  
**Suggested citation:** Continental Club Property, "Tiger Properties — Dubai projects and prices", Dubai Data, data through 29 Oct 2026, https://datadubai.ae/developers/tiger-properties/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
