# Dubai property market

Across Dubai, 181 510 property sales were registered in the 12 months to September 2026 at a median AED 1.44M and a median 1 722 AED per square foot for built homes, down 7.2% on the previous 12 months. Off-plan accounted for 68.1% of them. Total registered sale value was AED 467.02B; mortgages and gifts are counted separately and never added to this figure.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 1.44M | -7.2% |
| Interquartile range | AED 867k – AED 2.69M | |
| Median price per sqft | 1 722 AED | +4.8% |
| Registered sales, 12 months | 181 510 | -12.7% |
| Off-plan share | 68.1% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 43 632 | AED 694k | 1 748 | 398 sqft | AED 40k | 7.10% |
| 1-bedroom apartments | 60 564 | AED 1.26M | 1 642 | 777 sqft | AED 58k | 5.55% |
| 2-bedroom apartments | 33 796 | AED 2.21M | 1 760 | 1 246 sqft | AED 77k | 3.86% |
| 3-bedroom apartments | 12 382 | AED 3.48M | 1 898 | 1 835 sqft | AED 133k | 4.03% |
| 4-bedroom apartments | 7 251 | AED 3.40M | 1 767 | 2 307 sqft | AED 207k | 5.04% |
| 5-bedroom apartments | 1 945 | AED 4.72M | 1 717 | 2 575 sqft | AED 280k | 4.75% |

## By property type

| Property type | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Flat | 143 473 | AED 1.25M | 1 722 | 75.1% |
| Villa | 13 756 | AED 3.45M | 1 737 | 71.8% |
| Office | 5 255 | AED 2.29M | — | 59.5% |
| Hotel Apartment | 2 461 | AED 923k | 1 661 | 54.9% |
| Shop | 1 736 | AED 2.69M | — | 57.7% |
| Hotel Rooms | 1 052 | AED 922k | — | 38.1% |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Sep 2026 | 9 752 | 1 656 | 1 352 – 2 061 |
| Aug 2026 | 10 574 | 1 694 | 1 425 – 1 931 |
| Jul 2026 | 12 078 | 1 690 | 1 400 – 1 987 |
| Jun 2026 | 12 039 | 1 692 | 1 410 – 2 012 |
| May 2026 | 9 210 | 1 639 | 1 348 – 2 036 |
| Apr 2026 | 12 197 | 1 825 | 1 440 – 2 460 |
| Mar 2026 | 11 925 | 1 731 | 1 416 – 2 269 |
| Feb 2026 | 14 173 | 1 756 | 1 407 – 2 327 |
| Jan 2026 | 13 824 | 1 787 | 1 404 – 2 310 |
| Dec 2025 | 16 979 | 1 807 | 1 431 – 2 257 |
| Nov 2025 | 16 344 | 1 754 | 1 397 – 2 369 |
| Oct 2025 | 17 300 | 1 694 | 1 385 – 2 225 |
| Sep 2025 | 17 704 | 1 700 | 1 405 – 2 288 |
| Aug 2025 | 15 942 | 1 738 | 1 387 – 2 355 |
| Jul 2025 | 16 595 | 1 699 | 1 366 – 2 314 |
| Jun 2025 | 13 198 | 1 706 | 1 363 – 2 258 |
| May 2025 | 14 454 | 1 665 | 1 313 – 2 288 |
| Apr 2025 | 14 346 | 1 612 | 1 309 – 2 327 |
| Mar 2025 | 12 615 | 1 637 | 1 311 – 2 291 |
| Feb 2025 | 12 727 | 1 566 | 1 273 – 2 131 |
| Jan 2025 | 10 743 | 1 608 | 1 268 – 2 120 |
| Dec 2024 | 12 930 | 1 597 | 1 257 – 2 164 |
| Nov 2024 | 12 380 | 1 527 | 1 205 – 2 059 |
| Oct 2024 | 17 753 | 1 610 | 1 264 – 2 093 |
| Sep 2024 | 15 437 | 1 576 | 1 228 – 2 169 |

## What these numbers do not show

- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
- Quality within a place. A tower with sea views and one behind it register in the same area under the same name.
- The current month. DLD keeps registering it for weeks, so it is excluded from every trend on this page.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 29 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/market/  
**Suggested citation:** Continental Club Property, "Dubai property market", Dubai Data, data through 29 Oct 2026, https://datadubai.ae/market/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
