# Elevate By Prescott

Elevate By Prescott is a project by Prescott Real Estate Development L.L.C, recorded at 100% complete at its last Dubai Land Department inspection. 50 sales registered in the trailing 12 months at a median AED 1.12M (1 539 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

## Registry record

| Field | Value | Provenance |
|---|---|---|
| Developer | Prescott Real Estate Development L.L.C | DLD verified |
| Status | Finished | DLD verified |
| Construction progress | 100% | DLD verified |
| Registered with DLD | 10 Mar 2023 | DLD verified |
| Construction started | 1 Mar 2023 | DLD verified |
| Declared completion | 31 Mar 2025 | DLD verified |
| Units in the project | 223 | DLD verified |
| Project area | 13 752 sqm | DLD verified |
| Escrow agent | Dubai Islamic Bank (Public Joint Stock Company) | DLD verified |
| Project number | 2566 | DLD verified |

Elevate By Prescott is a project by Prescott Real Estate Development L.L.C, recorded at 100% complete at its last Dubai Land Department inspection. 50 sales registered in the trailing 12 months at a median AED 1.12M (1 539 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 1.12M | +69.3% |
| Interquartile range | AED 710k – AED 1.30M | |
| Median price per sqft | 1 539 AED | +7.7% |
| Registered sales, 12 months | 50 | -5.7% |
| Off-plan share | 32.0% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 18 | AED 690k | 1 648 | 423 sqft | — | — |
| 1-bedroom apartments | 20 | AED 1.18M | 1 484 | 779 sqft | — | — |
| 2-bedroom apartments | 12 | AED 1.84M | 1 507 | 1 221 sqft | — | — |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Aug 2026 | 8 | 1 452 | 1 368 – 1 550 |
| Jul 2026 | 4 | insufficient data | |
| Jun 2026 | 5 | 1 638 | 1 532 – 1 642 |
| May 2026 | 2 | insufficient data | |
| Apr 2026 | 7 | 1 582 | 1 354 – 1 631 |
| Mar 2026 | 4 | insufficient data | |
| Feb 2026 | 3 | insufficient data | |
| Jan 2026 | 1 | insufficient data | |
| Dec 2025 | 5 | 1 686 | 1 653 – 1 697 |
| Nov 2025 | 1 | insufficient data | |
| Oct 2025 | 6 | 1 581 | 1 476 – 1 603 |
| Sep 2025 | 3 | insufficient data | |
| Aug 2025 | 6 | 1 454 | 1 358 – 1 564 |

## What these numbers do not show

- Prices from the developer. Nothing here is a price list, a payment plan or availability — these are transactions already registered with DLD.
- Whether construction is moving. The completion percentage is the figure recorded at the last technical inspection, and inspections are irregular: an unchanged number does not mean work stopped.
- A handover promise. The declared completion date is a registry field, not a commitment.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 29 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/projects/elevate-by-prescott/  
**Suggested citation:** Continental Club Property, "Elevate By Prescott", Dubai Data, data through 29 Oct 2026, https://datadubai.ae/projects/elevate-by-prescott/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
