# Skyscape

Skyscape is a project by Sobha L.L.C, recorded at 38% complete at its last Dubai Land Department inspection. 366 sales registered in the trailing 12 months at a median AED 2.11M (2 425 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

## Registry record

| Field | Value | Provenance |
|---|---|---|
| Developer | Sobha L.L.C | DLD verified |
| Status | Active | DLD verified |
| Construction progress | 38% | DLD verified |
| Registered with DLD | 9 Oct 2024 | DLD verified |
| Construction started | 15 Aug 2024 | DLD verified |
| Declared completion | 31 Dec 2029 | DLD verified |
| Units in the project | 1 852 | DLD verified |
| Project area | 200 770 sqm | DLD verified |
| Escrow agent | Dubai Islamic Bank (Public Joint Stock Company) | DLD verified |
| Project number | 3160 | DLD verified |

Skyscape is a project by Sobha L.L.C, recorded at 38% complete at its last Dubai Land Department inspection. 366 sales registered in the trailing 12 months at a median AED 2.11M (2 425 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 2.11M | -6.8% |
| Interquartile range | AED 2.00M – AED 3.78M | |
| Median price per sqft | 2 425 AED | -1.2% |
| Registered sales, 12 months | 366 | -66.8% |
| Off-plan share | 100.0% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| 1-bedroom apartments | 251 | AED 2.07M | 2 400 | 858 sqft | — | — |
| 2-bedroom apartments | 72 | AED 3.88M | 2 545 | 1 514 sqft | — | — |
| 3-bedroom apartments | 35 | AED 4.17M | 2 580 | 1 613 sqft | — | — |
| 4-bedroom apartments | 8 | AED 7.93M | 2 746 | 2 887 sqft | — | — |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Sep 2026 | 17 | 2 400 | 2 375 – 2 580 |
| Aug 2026 | 4 | insufficient data | |
| Jul 2026 | 5 | 2 540 | 2 300 – 2 565 |
| Jun 2026 | 9 | 2 420 | 2 415 – 2 445 |
| May 2026 | 6 | 2 408 | 2 381 – 2 415 |
| Apr 2026 | 25 | 2 415 | 2 345 – 2 550 |
| Mar 2026 | 30 | 2 415 | 2 368 – 2 591 |
| Feb 2026 | 28 | 2 475 | 2 426 – 2 530 |
| Jan 2026 | 36 | 2 438 | 2 410 – 2 508 |
| Dec 2025 | 69 | 2 440 | 2 365 – 2 515 |
| Nov 2025 | 79 | 2 410 | 2 365 – 2 500 |
| Oct 2025 | 58 | 2 421 | 2 350 – 2 489 |
| Sep 2025 | 64 | 2 440 | 2 350 – 2 515 |

## What these numbers do not show

- Prices from the developer. Nothing here is a price list, a payment plan or availability — these are transactions already registered with DLD.
- Whether construction is moving. The completion percentage is the figure recorded at the last technical inspection, and inspections are irregular: an unchanged number does not mean work stopped.
- A handover promise. The declared completion date is a registry field, not a commitment.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 29 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/projects/skyscape/  
**Suggested citation:** Continental Club Property, "Skyscape", Dubai Data, data through 29 Oct 2026, https://datadubai.ae/projects/skyscape/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
