# Dubai market report — January 2025

- Dubai registered 14 188 property sales in January 2025, up 26.1% on January 2024 and down 8.7% on the month before.
- The median sale price in January 2025 was AED 1.70M, up 12.3% on January 2024.
- The median price per square foot in January 2025 was AED 1 608, down 0.9% on January 2024.
- Off-plan sales were 52.4% of all registered sales in January 2025.
- Registered sales in January 2025 were worth AED 37.91B in total (outlier prices excluded).
- In the 12 months to January 2025 Dubai registered 183 303 sales worth AED 459.22B, up 36.6% on the 12 months before.

**Suggested citation:** Continental Club Property, “Dubai property market, January 2025”, Dubai Data, data through 29 Oct 2026, https://datadubai.ae/report/2025-01/

| Community | AED/sqft YoY | Median AED/sqft | Median price | Sales |
|---|---|---|---|---|
| Motor City | +110.1% | 1 845 | AED 1.11M | 2 338 |
| City Of Arabia | +109.9% | 1 283 | AED 971k | 537 |
| Liwan1 | +70.9% | 971 | AED 776k | 886 |
| Dubai Sports City | +52.2% | 1 145 | AED 848k | 4 006 |
| Majan | +49.5% | 1 364 | AED 852k | 2 329 |
| Discovery Gardens | +47.3% | 1 126 | AED 730k | 1 790 |
| DAMAC HILLS 2 | +44.0% | 1 199 | AED 1.77M | 5 832 |
| Dubai Land Residence Complex | +41.2% | 1 190 | AED 734k | 5 132 |
| Springs - 7 | +29.7% | 1 419 | AED 4.05M | 50 |
| Nad Al Sheba Gardens | +29.5% | 2 204 | AED 5.24M | 577 |
| Site A | -3.6% | 3 025 | AED 3.50M | 268 |
| Dubai Water Canal | -4.3% | 2 366 | AED 3.78M | 389 |
| Mohammed Bin Rashid AL Maktoum District 11 | -5.1% | 1 500 | AED 3.50M | 656 |
| Jumeirah Lakes Towers | -5.2% | 1 798 | AED 1.50M | 3 709 |
| Sufouh Gardens | -5.5% | 2 125 | AED 1.98M | 182 |
| WARSAN FIRST DEVELOPMENT | -6.9% | 1 102 | AED 680k | 114 |
| Living Legends | -11.7% | 739 | AED 1.45M | 128 |
| DMCC-EZ1 | -14.5% | 2 588 | AED 2.68M | 660 |
| Palm Deira | -16.3% | 2 105 | AED 3.60M | 1 780 |
| The World | -21.7% | 1 687 | AED 1.60M | 146 |

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 29 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/report/2025-01/  
**Suggested citation:** Continental Club Property, "Dubai market report — January 2025", Dubai Data, data through 29 Oct 2026, https://datadubai.ae/report/2025-01/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
