# Dubai market report — February 2025

- Dubai registered 16 030 property sales in February 2025, up 34.0% on February 2024 and up 13.0% on the month before.
- The median sale price in February 2025 was AED 1.70M, up 14.2% on February 2024.
- The median price per square foot in February 2025 was AED 1 566, up 1.4% on February 2024.
- Off-plan sales were 56.3% of all registered sales in February 2025.
- Registered sales in February 2025 were worth AED 43.56B in total (outlier prices excluded).
- In the 12 months to February 2025 Dubai registered 187 367 sales worth AED 473.15B, up 37.0% on the 12 months before.

**Suggested citation:** Continental Club Property, “Dubai property market, February 2025”, Dubai Data, data through 29 Oct 2026, https://datadubai.ae/report/2025-02/

| Community | AED/sqft YoY | Median AED/sqft | Median price | Sales |
|---|---|---|---|---|
| City Of Arabia | +109.9% | 1 283 | AED 974k | 550 |
| Motor City | +108.9% | 1 850 | AED 1.12M | 2 650 |
| Dubai Science Park | +68.6% | 1 491 | AED 990k | 3 034 |
| Dubai Sports City | +47.4% | 1 145 | AED 850k | 3 981 |
| DAMAC HILLS 2 | +43.6% | 1 203 | AED 1.80M | 6 007 |
| Dubai Land Residence Complex | +42.4% | 1 204 | AED 733k | 5 605 |
| Liwan1 | +42.3% | 950 | AED 785k | 834 |
| Discovery Gardens | +41.7% | 1 126 | AED 731k | 1 837 |
| Majan | +31.8% | 1 384 | AED 876k | 2 358 |
| Silicon Oasis | +29.8% | 947 | AED 770k | 2 540 |
| Jumeirah Village Triangle | -4.2% | 1 419 | AED 940k | 3 024 |
| Mohammed Bin Rashid AL Maktoum District 11 | -4.2% | 1 507 | AED 3.45M | 687 |
| WARSAN FIRST DEVELOPMENT | -5.7% | 1 108 | AED 685k | 119 |
| Sufouh Gardens | -5.9% | 2 125 | AED 1.96M | 173 |
| Site A | -7.0% | 2 920 | AED 3.52M | 294 |
| Living Legends | -12.4% | 748 | AED 1.33M | 140 |
| DMCC-EZ1 | -16.0% | 2 567 | AED 2.68M | 651 |
| Palm Deira | -16.3% | 2 109 | AED 3.31M | 2 029 |
| Jumeirah Garden City | -20.6% | 1 883 | AED 1.23M | 368 |
| The World | -21.5% | 1 690 | AED 1.68M | 153 |

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 29 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/report/2025-02/  
**Suggested citation:** Continental Club Property, "Dubai market report — February 2025", Dubai Data, data through 29 Oct 2026, https://datadubai.ae/report/2025-02/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
