# Dubai market report — March 2025

- Dubai registered 15 306 property sales in March 2025, up 15.3% on March 2024 and down 4.5% on the month before.
- The median sale price in March 2025 was AED 1.62M, up 11.8% on March 2024.
- The median price per square foot in March 2025 was AED 1 637, up 9.9% on March 2024.
- Off-plan sales were 59.1% of all registered sales in March 2025.
- Registered sales in March 2025 were worth AED 39.88B in total (outlier prices excluded).
- In the 12 months to March 2025 Dubai registered 189 397 sales worth AED 480.06B, up 37.1% on the 12 months before.

**Suggested citation:** Continental Club Property, “Dubai property market, March 2025”, Dubai Data, data through 29 Oct 2026, https://datadubai.ae/report/2025-03/

| Community | AED/sqft YoY | Median AED/sqft | Median price | Sales |
|---|---|---|---|---|
| Motor City | +108.1% | 1 860 | AED 1.17M | 3 089 |
| Dubai Science Park | +69.3% | 1 497 | AED 990k | 3 228 |
| DAMAC HILLS 2 | +43.2% | 1 203 | AED 1.75M | 5 942 |
| Dubai Land Residence Complex | +43.1% | 1 214 | AED 734k | 5 961 |
| Dubai Sports City | +37.6% | 1 144 | AED 854k | 3 851 |
| Silicon Oasis | +32.9% | 979 | AED 786k | 2 705 |
| Festival City | +32.7% | 1 555 | AED 2.94M | 98 |
| Discovery Gardens | +29.7% | 1 086 | AED 730k | 1 772 |
| Dubai Marina | +28.6% | 1 975 | AED 2.05M | 5 543 |
| Jumeirah Islands | +28.2% | 1 512 | AED 1.00M | 1 187 |
| DAMAC HILLS | -2.8% | 1 324 | AED 1.43M | 1 532 |
| WARSAN FIRST DEVELOPMENT | -4.5% | 1 112 | AED 695k | 123 |
| Jumeirah Village Triangle | -5.0% | 1 421 | AED 947k | 3 012 |
| Site A | -8.1% | 2 885 | AED 3.50M | 272 |
| Sufouh Gardens | -11.6% | 2 038 | AED 2.02M | 173 |
| Palm Deira | -13.5% | 2 181 | AED 3.00M | 2 198 |
| Living Legends | -14.7% | 753 | AED 1.34M | 137 |
| DMCC-EZ1 | -16.9% | 2 547 | AED 2.73M | 663 |
| The World | -21.5% | 1 690 | AED 1.70M | 164 |
| Jumeirah Garden City | -22.0% | 1 851 | AED 1.25M | 433 |

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 29 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/report/2025-03/  
**Suggested citation:** Continental Club Property, "Dubai market report — March 2025", Dubai Data, data through 29 Oct 2026, https://datadubai.ae/report/2025-03/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
