# Dubai market report — August 2025

- Dubai registered 18 345 property sales in August 2025, up 14.2% on August 2024 and down 9.5% on the month before.
- The median sale price in August 2025 was AED 1.48M, down 11.9% on August 2024.
- The median price per square foot in August 2025 was AED 1 738, up 14.6% on August 2024.
- Off-plan sales were 70.1% of all registered sales in August 2025.
- Registered sales in August 2025 were worth AED 44.69B in total (outlier prices excluded).
- In the 12 months to August 2025 Dubai registered 205 376 sales worth AED 544.38B, up 27.6% on the 12 months before.

**Suggested citation:** Continental Club Property, “Dubai property market, August 2025”, Dubai Data, data through 29 Oct 2026, https://datadubai.ae/report/2025-08/

| Community | AED/sqft YoY | Median AED/sqft | Median price | Sales |
|---|---|---|---|---|
| DMCC-EZ2 | +130.9% | 2 840 | AED 1.91M | 443 |
| Motor City | +121.5% | 1 895 | AED 1.18M | 5 577 |
| Jumeirah Islands | +76.3% | 2 172 | AED 2.05M | 1 371 |
| Silicon Oasis | +63.5% | 1 303 | AED 863k | 3 701 |
| Barsha Heights | +55.3% | 1 658 | AED 1.60M | 510 |
| HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7 | +39.7% | 2 277 | AED 3.83M | 624 |
| Festival City | +37.1% | 1 585 | AED 3.04M | 107 |
| Springs - 2 | +28.4% | 1 496 | AED 4.03M | 85 |
| Meydan One Community | +26.9% | 2 071 | AED 907k | 2 564 |
| Dubai Land Residence Complex | +26.1% | 1 276 | AED 754k | 7 174 |
| Dubai Harbour | -3.4% | 3 981 | AED 5.70M | 1 844 |
| DMCC-EZ1 | -4.1% | 2 558 | AED 3.05M | 520 |
| Palm Deira | -4.5% | 2 296 | AED 2.59M | 3 248 |
| Business Park | -5.8% | 2 613 | AED 2.65M | 231 |
| DAMAC HILLS | -9.0% | 1 307 | AED 1.43M | 1 616 |
| Jumeirah Garden City | -13.8% | 1 996 | AED 1.25M | 1 045 |
| The World | -14.1% | 1 652 | AED 2.00M | 139 |
| Discovery Gardens | -16.5% | 980 | AED 735k | 1 589 |
| Nad Al Sheba Gardens | -20.7% | 1 730 | AED 6.10M | 266 |
| Sufouh Gardens | -22.7% | 1 800 | AED 2.14M | 187 |

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 29 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/report/2025-08/  
**Suggested citation:** Continental Club Property, "Dubai market report — August 2025", Dubai Data, data through 29 Oct 2026, https://datadubai.ae/report/2025-08/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
