# Dubai market report — October 2025

- Dubai registered 19 972 property sales in October 2025, down 2.5% on October 2024 and down 1.8% on the month before.
- The median sale price in October 2025 was AED 1.44M, down 9.2% on October 2024.
- The median price per square foot in October 2025 was AED 1 694, up 5.3% on October 2024.
- Off-plan sales were 66.2% of all registered sales in October 2025.
- Registered sales in October 2025 were worth AED 49.85B in total (outlier prices excluded).
- In the 12 months to October 2025 Dubai registered 207 414 sales worth AED 551.19B, up 19.3% on the 12 months before.

**Suggested citation:** Continental Club Property, “Dubai property market, October 2025”, Dubai Data, data through 29 Oct 2026, https://datadubai.ae/report/2025-10/

| Community | AED/sqft YoY | Median AED/sqft | Median price | Sales |
|---|---|---|---|---|
| DMCC-EZ2 | +133.5% | 2 873 | AED 1.99M | 922 |
| Jumeirah Islands | +69.7% | 2 242 | AED 2.10M | 1 372 |
| Silicon Oasis | +68.8% | 1 438 | AED 875k | 4 095 |
| Barsha Heights | +43.4% | 1 646 | AED 1.70M | 522 |
| HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7 | +38.5% | 2 346 | AED 3.94M | 629 |
| Living Legends | +33.9% | 1 007 | AED 5.76M | 685 |
| The World | +33.6% | 2 262 | AED 2.00M | 130 |
| Dubai Water Canal | +32.2% | 3 080 | AED 3.53M | 965 |
| International City Phase 3 | +30.4% | 1 018 | AED 700k | 1 681 |
| Festival City | +30.1% | 1 608 | AED 3.10M | 105 |
| Dubai Creek Harbour | +1.2% | 2 412 | AED 2.51M | 3 551 |
| Dubai Investment Park First | -0.0% | 1 010 | AED 1.32M | 471 |
| Dubai Harbour | -0.8% | 3 967 | AED 5.74M | 1 709 |
| DAMAC HILLS 2 | -1.2% | 1 184 | AED 1.90M | 3 676 |
| Business Park | -4.9% | 2 644 | AED 2.81M | 296 |
| DAMAC HILLS | -6.0% | 1 382 | AED 1.38M | 1 729 |
| Discovery Gardens | -15.4% | 976 | AED 730k | 1 395 |
| Nad Al Sheba Gardens | -22.8% | 1 715 | AED 5.50M | 268 |
| Sufouh Gardens | -23.1% | 1 776 | AED 2.15M | 201 |
| Site A | -29.7% | 2 202 | AED 2.38M | 482 |

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 29 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/report/2025-10/  
**Suggested citation:** Continental Club Property, "Dubai market report — October 2025", Dubai Data, data through 29 Oct 2026, https://datadubai.ae/report/2025-10/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
