# Dubai market report — June 2026

- Dubai registered 13 775 property sales in June 2026, down 16.8% on June 2025 and up 31.9% on the month before.
- The median sale price in June 2026 was AED 1.16M, down 27.4% on June 2025.
- The median price per square foot in June 2026 was AED 1 692, down 0.8% on June 2025.
- Off-plan sales were 72.4% of all registered sales in June 2026.
- Registered sales in June 2026 were worth AED 28.45B in total (outlier prices excluded).
- In the 12 months to June 2026 Dubai registered 202 817 sales worth AED 533.35B, up 1.8% on the 12 months before.

**Suggested citation:** Continental Club Property, “Dubai property market, June 2026”, Dubai Data, data through 29 Oct 2026, https://datadubai.ae/report/2026-06/

| Community | AED/sqft YoY | Median AED/sqft | Median price | Sales |
|---|---|---|---|---|
| DMCC-EZ2 | +187.8% | 2 950 | AED 2.11M | 2 260 |
| Meydan Racecourse Community | +134.0% | 3 497 | AED 1.42M | 1 829 |
| Living Legends | +38.1% | 1 100 | AED 5.45M | 845 |
| The World | +34.9% | 2 285 | AED 2.00M | 67 |
| Sufouh Gardens | +32.2% | 2 348 | AED 2.34M | 705 |
| Dubai Health Care City Phase 2 | +28.1% | 2 079 | AED 1.24M | 1 651 |
| Dubai Investment Park Second | +27.6% | 743 | AED 606k | 312 |
| Dubai South Residential District | +25.0% | 1 314 | AED 1.16M | 3 436 |
| Mudon | +23.2% | 1 653 | AED 3.60M | 595 |
| Dubai Investment Park First | +23.1% | 1 219 | AED 1.20M | 1 472 |
| Mohammed Bin Rashid AL Maktoum City -District -1 Community | -2.4% | 2 132 | AED 2.60M | 227 |
| Dubai Marina | -3.0% | 2 004 | AED 2.00M | 2 690 |
| TECOM Site D | -3.0% | 2 601 | AED 1.97M | 138 |
| HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7 | -3.9% | 2 041 | AED 2.94M | 204 |
| Dubai Harbour | -4.4% | 3 776 | AED 5.08M | 973 |
| Barsha Heights | -5.7% | 1 525 | AED 1.90M | 401 |
| Nad Al Sheba Gardens | -6.0% | 1 923 | AED 5.40M | 296 |
| DAMAC HILLS 2 | -6.6% | 1 125 | AED 1.62M | 1 796 |
| Jumeirah Lakes Towers | -14.6% | 1 698 | AED 1.79M | 1 624 |
| Site A | -46.8% | 1 599 | AED 2.26M | 439 |

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 29 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/report/2026-06/  
**Suggested citation:** Continental Club Property, "Dubai market report — June 2026", Dubai Data, data through 29 Oct 2026, https://datadubai.ae/report/2026-06/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
