# Dubai market report — July 2026

- Dubai registered 13 959 property sales in July 2026, down 31.1% on July 2025 and up 1.3% on the month before.
- The median sale price in July 2026 was AED 1.16M, down 22.8% on July 2025.
- The median price per square foot in July 2026 was AED 1 690, down 0.5% on July 2025.
- Off-plan sales were 69.2% of all registered sales in July 2026.
- Registered sales in July 2026 were worth AED 29.55B in total (outlier prices excluded).
- In the 12 months to July 2026 Dubai registered 196 510 sales worth AED 507.38B, down 3.2% on the 12 months before.

**Suggested citation:** Continental Club Property, “Dubai property market, July 2026”, Dubai Data, data through 29 Oct 2026, https://datadubai.ae/report/2026-07/

| Community | AED/sqft YoY | Median AED/sqft | Median price | Sales |
|---|---|---|---|---|
| DMCC-EZ2 | +187.8% | 2 950 | AED 2.11M | 2 305 |
| Meydan Racecourse Community | +129.5% | 3 506 | AED 1.42M | 1 926 |
| The World | +36.5% | 2 307 | AED 2.00M | 54 |
| Living Legends | +33.9% | 1 133 | AED 1.52M | 548 |
| Sufouh Gardens | +28.9% | 2 320 | AED 2.34M | 693 |
| Down Town Jabal Ali | +25.6% | 1 645 | AED 751k | 1 894 |
| Dubai Investment Park Second | +25.4% | 752 | AED 621k | 302 |
| Dubai Health Care City Phase 2 | +25.1% | 2 078 | AED 1.26M | 1 546 |
| DAMAC HILLS | +24.1% | 1 616 | AED 1.36M | 1 893 |
| Mudon | +23.4% | 1 663 | AED 3.60M | 597 |
| Motor City | -2.9% | 1 840 | AED 1.19M | 4 639 |
| Dubai Marina | -4.5% | 1 999 | AED 2.01M | 2 590 |
| Dubai International Financial Center | -5.2% | 4 180 | AED 6.26M | 147 |
| DAMAC HILLS 2 | -5.8% | 1 140 | AED 1.56M | 1 663 |
| Mohammed Bin Rashid AL Maktoum City -District -1 Community | -6.2% | 2 084 | AED 2.50M | 210 |
| Dubai Harbour | -6.3% | 3 728 | AED 4.95M | 907 |
| Barsha Heights | -7.3% | 1 525 | AED 1.83M | 379 |
| Jumeirah Lakes Towers | -14.1% | 1 702 | AED 1.80M | 1 321 |
| HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7 | -14.2% | 1 898 | AED 1.50M | 154 |
| Site A | -48.4% | 1 599 | AED 2.19M | 434 |

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 29 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/report/2026-07/  
**Suggested citation:** Continental Club Property, "Dubai market report — July 2026", Dubai Data, data through 29 Oct 2026, https://datadubai.ae/report/2026-07/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
