# Dubai market report — August 2026

- Dubai registered 12 197 property sales in August 2026, down 33.5% on August 2025 and down 12.6% on the month before.
- The median sale price in August 2026 was AED 1.21M, down 18.4% on August 2025.
- The median price per square foot in August 2026 was AED 1 694, down 2.6% on August 2025.
- Off-plan sales were 67.5% of all registered sales in August 2026.
- Registered sales in August 2026 were worth AED 26.22B in total (outlier prices excluded).
- In the 12 months to August 2026 Dubai registered 190 362 sales worth AED 488.91B, down 7.3% on the 12 months before.

**Suggested citation:** Continental Club Property, “Dubai property market, August 2026”, Dubai Data, data through 29 Oct 2026, https://datadubai.ae/report/2026-08/

| Community | AED/sqft YoY | Median AED/sqft | Median price | Sales |
|---|---|---|---|---|
| Meydan Racecourse Community | +129.2% | 3 510 | AED 1.42M | 1 996 |
| Living Legends | +36.8% | 1 186 | AED 1.23M | 565 |
| Sufouh Gardens | +31.2% | 2 362 | AED 2.35M | 724 |
| DAMAC HILLS | +27.7% | 1 670 | AED 1.32M | 1 947 |
| Down Town Jabal Ali | +27.1% | 1 659 | AED 733k | 2 718 |
| Mudon | +24.4% | 1 699 | AED 3.60M | 599 |
| Dubai Investment Park Second | +24.3% | 760 | AED 610k | 292 |
| Rukan | +23.5% | 1 324 | AED 980k | 311 |
| Dubai Investment Park First | +22.0% | 1 216 | AED 1.20M | 1 832 |
| Dubai South Residential District | +20.4% | 1 337 | AED 1.19M | 3 364 |
| DAMAC HILLS 2 | -5.8% | 1 142 | AED 1.55M | 1 565 |
| Motor City | -6.1% | 1 780 | AED 1.18M | 4 310 |
| Dubai Marina | -6.3% | 1 990 | AED 2.01M | 2 523 |
| Dubai Harbour | -6.6% | 3 718 | AED 4.95M | 864 |
| Arabian Ranches - 1 | -7.3% | 1 446 | AED 6.80M | 281 |
| Mohammed Bin Rashid AL Maktoum City -District -1 Community | -8.5% | 2 018 | AED 2.38M | 219 |
| Barsha Heights | -9.5% | 1 500 | AED 1.80M | 354 |
| Jumeirah Lakes Towers | -11.2% | 1 732 | AED 1.81M | 1 086 |
| HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7 | -17.0% | 1 889 | AED 1.50M | 150 |
| Site A | -46.9% | 1 631 | AED 2.30M | 445 |

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 29 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/report/2026-08/  
**Suggested citation:** Continental Club Property, "Dubai market report — August 2026", Dubai Data, data through 29 Oct 2026, https://datadubai.ae/report/2026-08/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
